weight | fighter | born | titles | W'K | D | N | ||
---|---|---|---|---|---|---|---|---|
+ | Oleksandr Usyk | 19870117 | 200 + IBF,WBA(Super),WBC,WBO
200lb IBF,WBA(super),WBC,WBO |
22'14 | 0 | 0 | ||
200lb | ||||||||
175lb | Artur Beterbiev | 19850121 | 175lb IBF,WBA(super),WBC,WBO | 21'20 | 0 | 0 | ||
168lb | David Benavidez | 19961217 | 29'24 | 0 | 0 | |||
160lb | ||||||||
154lb | Terence Crawford | 19870928 | WBA
147lb IBF,WBA(super),WBC,WBO 140lb IBF,WBA(super),WBC,WBO |
41'31 | 0 | 0 | ||
147lb | ||||||||
140lb | ||||||||
135lb | Gervonta Davis | 19941107 | WBA | 30'28 | 0 | 0 | ||
Shakur Stevenson | 19970628 | WBC | 21'10 | 0 | 0 | |||
130lb | ||||||||
126lb | ||||||||
122lb | 井上尚弥 | 19930410 | 122lb IBF,WBA(Super),WBC,WBO
118lb IBF,WBA(Super),WBC,WBO |
28'25 | 0 | 0 | ||
118lb | ||||||||
115lb | ||||||||
112lb | ||||||||
108lb | ||||||||
105lb | ||||||||
* W'K(Wins'by KO) - D(Draws) - N(No contests) |